Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Ken's Steak House Dressing Lite Thousand Island.
| Units In Package | 1 | 
|---|---|
| Package Type | BOTTLE | 
| Package Size, FL OZ | 16.0 | 
| Net Weight, OZ | 0.0 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Water, Vegetable Oil (Soybean and/or Canola), Vinegar, Sugar, Tomato Puree (Water, Tomato Paste), Sweet Pickle Relish (Cucumber, Sugar, Vinegar, Salt, Mustard Seed, Celery Seed, Onion, Xanthan Gum, Natural Flavor, Red Bell Pepper, Turmeric [Color]), Corn Syrup, Salt, Contains Less than 2% of Modified Food Starch, Egg Yolk, Cellulose Gel and Gum, Onion Powder, Natural Flavor, Garlic Powder, Spice, Mustard Flour, Xanthan Gum, Titanium Dioxide, Potassium Sorbate and Sodium Benzoate (Preservatives), Onion, *Polysorbate 60, Garlic, *Calcium Disodium EDTA (To Protect Flavor), Red Bell Pepper, *Oleoresin Paprika (Color). * Dried. | 
| Recycle Codes | 1 | 
| Gluten Free | Y | 
| Temperature Indicator | Shelf Stable | 
| Kosher | Y | 
| Dry Weight, OZ | 0.0 | 
| Directions | Shake well. Refrigerate after opening. | 
| Marketing Description | Ken's Steak House Dressing® Lite Thousand Island. 50% Less fat, 33% fewer calories than regular dressing. Gluten free. 16 fl oz (1 pt) 473ml. | 
| Other Description | Ken Hanna didn't open his steak house in 1941 to become world-famous for his salad dressings. It just happened that way. Fat per serving: This product, 6g - Regular dressing 14g. Calories per serving: This product, 80 - Regular dressing 140. Satisfaction guaranteed or your money back from Ken. Questions/Comments? Please include complete "Best when purchased by date". Call: 1-800-645-5707, M - F 9AM - 5PM EST. www.kensfoods.com. | 
| Ecommerce Description | Ken's Steak House Dressing® Lite Thousand Island. Contains 50% less fat, 33% fewer calories than regular dressing. A gluten free product. | 
| Cholesterol, mg | 5 | 
|---|---|
| Sodium, mg | 280 | 
| Carbohydrates, g | 6 | 
| Dietary Fiber, g | 0 | 
| Sugars, g | 5 | 
| Protein, g | 0 | 
| Daily Percent Of Vitamin A | 2 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 0 | 
| Daily Percent Of Iron | 0 | 
| Number Of Servings | about 16 | 
| Energy | 80 | 
| Total Fat, g | 6 | 
| Saturated Fat, g | 0.5 | 
| Trans Fat, g | 0 | 
| Length, IN | 1.83 | 
|---|---|
| Height, IN | 8.109 | 
| Width, IN | 4.063 | 
| Weight, LB | 1.215 | 
