Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Ken's Light Options Italian with Romano & Red Pepper Dressing.
| Units In Package | 1 | 
|---|---|
| Package Type | BOTTLE | 
| Package Size, FL OZ | 9.0 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Water, Distilled Vinegar, Vegetable Oil (Soybean and/or Canola), Sugar, Romano Cheese (Cultured Milk, Salt, Enzymes), Extra Virgin Olive Oil, contains less than 2% of: Omega 3 [Fish Oil and Fish Gelatin (Contains: Tilapia, Sardine and Anchovy)], Garlic,* Red Bell Pepper,* Spice, Onion,* Lemon Juice, Salt, Xanthan Gum, Potassium Sorbate and Calcium Disodium EDTA as Preservatives, Annatto, Turmeric. *Dried. | 
| Recycle Codes | 1 | 
| Gluten Free | Y | 
| Directions | Cut along perforation. Shake well. Refrigerate after opening. Best when purchased by date on label. | 
| Marketing Description | Ken's® Light Options™ Italian with Romano & Red Pepper Dressing. 50% less fat. 33% fewer calories than regular dressing. 45 calories per serving. 4g of fat. 230mg of sodium. Provides 10mg Omega 3s. | 
| Other Description | Satisfaction guaranteed or your money back from Ken. Made with extra virgin olive oil. Italian with Romano & Red Pepper. Fat per serving: this product 4g - regular dressing 9g. Calories per serving: this product 45 - regular dressing 90. Questions/comments? Please include complete "Best When Purchased By Date". Call 1-800-645-5707 M - F 9am - 5pm EST. www.kensfoods.com. MEG-3® is a registered trademark of Ocean Nutrition Canada Ltd. Gluten free. | 
| Ecommerce Description | Ken's® Light Options™ Italian with Romano & Red Pepper Dressing. This product is made with extra virgin olive oil which contains 50% less fat and 33% fewer calories than regular dressing. It is gluten free product. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 230 | 
| Carbohydrates, g | 2 | 
| Dietary Fiber, g | 0 | 
| Sugars, g | 1 | 
| Protein, g | 0 | 
| Daily Percent Of Vitamin A | 2 | 
| Daily Percent Of Vitamin C | 6 | 
| Daily Percent Of Calcium | 2 | 
| Daily Percent Of Iron | 0 | 
| Monounsaturated Fat, g | 1 | 
| Number Of Servings | 9 | 
| Energy | 45 | 
| Total Fat, g | 4 | 
| Saturated Fat, g | 1 | 
| Trans Fat, g | 0 | 
| Polyunsaturated Fat, g | 2 | 
| Length, IN | 1.7 | 
|---|---|
| Height, IN | 6.95 | 
| Width, IN | 3.1 | 
| Weight, LB | 0.665 | 
