Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Ken's Steak House Dressing Red Wine Vinegar & Olive Oil.
| Units In Package | 1 | 
|---|---|
| Package Type | BOTTLE | 
| Package Size, FL OZ | 16.0 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Water, Olive Oil, Vegetable Oil (Soybean And/Or Canola), Red Wine Vinegar, Sugar, Salt, Contains Less Than 2% Of Extra Virgin Olive Oil, Garlic*, Onion*, Red Bell Pepper*, Beet Juice Powder (Color), Spice, Xanthan Gum, Natural Flavor, Red 40, Calcium Disodium EDTA (To Protect Flavor). *Dried. | 
| Recycle Codes | 1 | 
| Gluten Free | Y | 
| Temperature Indicator | Shelf Stable | 
| Directions | Shake well. Refrigerate after opening. | 
| Marketing Description | Ken's Steak House® Dressing Red Wine Vinegar & Olive Oil. 1941. Blended imported oils. Gluten free. 16 fl oz (1 pt) 473 ml. | 
| Other Description | A smooth blend of imported oils brings balance to the characteristic bite of Red Wine Vinegar in this restaurant-style classic. Ken's® a family owned company. Satisfaction guaranteed or your money back from Ken. Questions/Comments? Call: 1-800-645-5707 M - F 9AM - 5PM EST. www.kensfoods.com. | 
| Ecommerce Description | Ken's Steak House Dressing Red Wine Vinegar & Olive Oil. A smooth blend of imported oils brings balance to the characteristic bite of Red Wine Vinegar in this restaurant-style classic. This product is free from gluten. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 370 | 
| Carbohydrates, g | 2 | 
| Dietary Fiber, g | 0 | 
| Sugars, g | 2 | 
| Protein, g | 0 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 4 | 
| Daily Percent Of Calcium | 0 | 
| Daily Percent Of Iron | 0 | 
| Number Of Servings | about 16 | 
| Energy | 120 | 
| Total Fat, g | 12 | 
| Saturated Fat, g | 1.5 | 
| Trans Fat, g | 0 | 
| Length, IN | 1.829 | 
|---|---|
| Height, IN | 8.111 | 
| Width, IN | 4.061 | 
| Weight, LB | 1.155 | 
