Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Ken's Light Options Caesar Dressing.
| Units In Package | 1 | 
|---|---|
| Package Type | BOTTLE | 
| Package Size, FL OZ | 9.0 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Water, Distilled Vinegar, Vegetable Oil (Soybean and/or Canola), Romano Cheese (Cultured Milk, Salt, Enzymes), Sugar, Egg Yolk, Garlic,* Extra Virgin Olive Oil, contains less than 2% of: Omega 3 [Fish Oil and Fish Gelatin (contains: Tilapia, Sardine and Anchovy)], Salt, Cellulose Gel and Cellulose Gum, Anchovy Paste [Anchovies (Fish), Salt, Water], Spices, Potassium Sorbate, Sodium Benzoate and Calcium Disodium EDTA as Preservatives, Monosodium Glutamate, Xanthan Gum, Lactic Acid, Dextrose, Propylene Glycol Alginate, Titanium Dioxide, Caramel Color, Natural Flavor, Onion,* Disodium Phosphate. *Dried. | 
| Recycle Codes | 1 | 
| Gluten Free | Y | 
| Directions | Cut along perforation. Shake well. Refrigerate after opening. Best when purchased by date on label. | 
| Marketing Description | Ken's® Light Options™ Caesar Dressing. 50% less fat. 33% fewer calories than regular dressing. 80 calories per serving. 7g of fat. 320mg of sodium. Provides 10mg omega 3s. See nutrition information for sodium content. | 
| Other Description | Satisfaction guaranteed or your money back from Ken. Made with extra virgin olive oil. Fat per serving: this product 7g - regular dressing 17g. Calories per serving: this product 80 - regular dressing 160. Questions/comments? Please include complete "Best When Purchased By Date". Call 1-800-645-5707 M - F 9am - 5pm EST. www.kensfoods.com. MEG-3® is a registered trademark of Ocean Nutrition Canada Ltd. Gluten free. | 
| Ecommerce Description | Ken's® Light Options™ Caesar Dressing. Made with extra virgin olive oil. Contain 50% less fat and 33% fewer calories than regular dressing. | 
| Cholesterol, mg | 10 | 
|---|---|
| Sodium, mg | 320 | 
| Carbohydrates, g | 2 | 
| Dietary Fiber, g | 1 | 
| Sugars, g | 1 | 
| Protein, g | 1 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 2 | 
| Daily Percent Of Calcium | 2 | 
| Daily Percent Of Iron | 0 | 
| Monounsaturated Fat, g | 2 | 
| Number Of Servings | 9 | 
| Energy | 80 | 
| Total Fat, g | 7 | 
| Saturated Fat, g | 1.5 | 
| Trans Fat, g | 0 | 
| Polyunsaturated Fat, g | 3.5 | 
| Length, IN | 1.85 | 
|---|---|
| Height, IN | 6.95 | 
| Width, IN | 3.1 | 
| Weight, LB | 0.675 | 
