Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Roland Escargots Very Large Snails.
| Units In Package | 1 | 
|---|---|
| Package Type | CAN | 
| Package Size, OZ | 7.75 | 
| Net Weight, OZ | 7.75 | 
| Country Of Origin | Indonesia | 
| Seasonal | N | 
| Ingredients | Snails, Water, Salt, Spices. | 
| Temperature Indicator | Shelf Stable | 
| Directions | Preparation. Drain contents and place a snail in each shell, which has been rinsed in boiling water. Cover with butter sauce as in recipe below. Place the prepared snails in a hot oven (about 400 degrees F) until snail butter is bubbling. | 
| Marketing Description | Roland® Escargots Very Large Snails. 2 dozen. Dr wt 4.4 oz (125g). | 
| Other Description | Roland® specialty foods. Visit us at www.rolandfood.com. ©2013 American Roland Food Corp. | 
| Cholesterol, mg | 135 | 
|---|---|
| Sodium, mg | 150 | 
| Carbohydrates, g | 1 | 
| Dietary Fiber, g | 1 | 
| Sugars, g | 0 | 
| Protein, g | 10 | 
| Daily Percent Of Vitamin A | 2 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 10 | 
| Daily Percent Of Iron | 10 | 
| Number Of Servings | 2 | 
| Energy | 50 | 
| Total Fat, g | 0.5 | 
| Saturated Fat, g | 0 | 
| Trans Fat, g | 0 | 
| Length, IN | 2.963 | 
|---|---|
| Height, IN | 2.311 | 
| Width, IN | 2.963 | 
| Weight, LB | 0.58 | 
