Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Roland Escargots Giant Snails.
| Units In Package | 1 | 
|---|---|
| Package Type | TUBE | 
| Package Size, OZ | 7.75 | 
| Net Weight, OZ | 7.75 | 
| Country Of Origin | Indonesia | 
| Seasonal | N | 
| Ingredients | Snails, Water, Salt, Pepper, Laurel, Cloves, Citric Acid. | 
| Temperature Indicator | Shelf Stable | 
| Dry Weight, OZ | 4.4 | 
| Directions | Preparation: Drain contents and place a snail in each shell, which has been rinsed in boiling water. Cover with butter sauce as in recipe below. Place the prepared snails in a hot oven (about 400°F) until snail butter building. | 
| Marketing Description | Roland® Escargots Giant Snails. Net Wt 7.75 oz. (220 g). | 
| Other Description | 1 Dozen. Roland® specially foods. www.rolandfood.com. © 2013 American Roland Food Corp. | 
| Cholesterol, mg | 135 | 
|---|---|
| Sodium, mg | 150 | 
| Carbohydrates, g | 1 | 
| Dietary Fiber, g | 1 | 
| Sugars, g | 0 | 
| Protein, g | 10 | 
| Daily Percent Of Vitamin A | 2 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 10 | 
| Daily Percent Of Iron | 10 | 
| Number Of Servings | about 2 | 
| Energy | 50 | 
| Total Fat, g | 0.5 | 
| Saturated Fat, g | 0 | 
| Trans Fat, g | 0 | 
| Length, IN | 3.147 | 
|---|---|
| Height, IN | 10.426 | 
| Width, IN | 3.147 | 
| Weight, LB | 0.97 | 
