Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Roland Escargot Snails.
| Units In Package | 1 | 
|---|---|
| Package Type | CAN | 
| Package Size, OZ | 8.75 | 
| Net Weight, OZ | 8.75 | 
| Country Of Origin | France | 
| Seasonal | N | 
| Ingredients | Snails, Water. | 
| Temperature Indicator | Shelf Stable | 
| Directions | 1 dozen snails - giant: Directions for use: drain contents of can. Clean snail shells in boiling water. Place a bit of the butter sauce (prepared as in the recipe below) in each shell, then place a snail in each shell and cover with the rest of the butter sauce. Place the prepared snails in a hot oven (about 400 degrees F) until snail butter is bubbling. Serve hot. Butter sauce for 1 dozen snails: Blend 6 tbsp butter, l clove finely chopped garlic, 1 tsp finely chopped shallots, 1 tsp finely chopped parsely, and salt & pepper to taste. A dash of brandy or madeira also may be added. | 
| Marketing Description | Roland® Escargots Snails. | 
| Other Description | Visit us at www.rolandfood.com. ©1990 American Roland Food Corp. | 
| Cholesterol, mg | 135 | 
|---|---|
| Sodium, mg | 150 | 
| Carbohydrates, g | 1 | 
| Dietary Fiber, g | 1 | 
| Sugars, g | 0 | 
| Protein, g | 10 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 10 | 
| Daily Percent Of Iron | 10 | 
| Number Of Servings | about 2 | 
| Energy | 50 | 
| Total Fat, g | 0.5 | 
| Saturated Fat, g | 0 | 
| Trans Fat, g | 0 | 
| Length, IN | 2.953 | 
|---|---|
| Height, IN | 2.305 | 
| Width, IN | 2.972 | 
| Weight, LB | 0.58 | 
