Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Roland Mussels A La Nicoise.
| Units In Package | 1 | 
|---|---|
| Package Type | JAR | 
| Package Size, OZ | 7.0 | 
| Net Weight, OZ | 7.0 | 
| Country Of Origin | Denmark | 
| Seasonal | N | 
| Ingredients | Mussels, Water, Onion, Cucumber, Redpepper, Celery, Vinegar, Sugar, Salt, Spices, Citric Acid. | 
| Temperature Indicator | Shelf Stable | 
| Directions | Refrigerate after opening. Keep in cool place. | 
| Marketing Description | Roland® Mussels A La Nicoise. Certified Sustainable Seafood MSC. Net Wt. 7 oz. (198 g). | 
| Other Description | Visit us at www.rolandfood.com. ©2013 American Ronald Food Corp. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 160 | 
| Carbohydrates, g | 2 | 
| Dietary Fiber, g | 1 | 
| Sugars, g | 2 | 
| Protein, g | 7 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 0 | 
| Daily Percent Of Iron | 0 | 
| Number Of Servings | About 3 | 
| Energy | 45 | 
| Total Fat, g | 1 | 
| Saturated Fat, g | 0 | 
| Trans Fat, g | 0 | 
| Length, IN | 2.634 | 
|---|---|
| Height, IN | 3.373 | 
| Width, IN | 2.634 | 
| Weight, LB | 0.76 | 
