Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics I Can't Believe It's Not Butter! It's Organic Buttery Spread.
| Units In Package | 1 | 
|---|---|
| Package Type | CONTAINER | 
| Package Size, OZ | 13.0 | 
| Net Weight, OZ | 13.0 | 
| Seasonal | N | 
| Ingredients | Organic Soybean Oil, Organic Palm Oil, Water, Organic Nonfat Yogurt (Organic Cultured Nonfat Milk), Salt, Organic Soy Lecithin, Natural Flavor, Lactic Acid, Organic Annatto Extract (Color). | 
| Recycle Codes | 5 | 
| Gluten Free | Y | 
| Temperature Indicator | Chilled | 
| Organic | Y | 
| Non Gmo | Y | 
| Kosher | Y | 
| Dry Weight, OZ | 0.0 | 
| Directions | Keep refrigerated. For best quality do not freeze. | 
| Marketing Description | I Can't Believe It's Not Butter!® It's Organic Buttery Spread. Unbelievable taste! 79% Vegetable oil spread. USDA Organic. 80 Calories per 1 tbsp. Net Wt 13 oz (368 g). | 
| Other Description | Made with real, simple ingredients. Great for cooking and baking. No partially hydrogenated oils. No artificial flavors or preservatives. 0g Trans fat per serving. Non-GMO. Gluten-free. Good source of omega 3 ALA*. *Contains 245mg omega 3 ALA per serving, 15% of the 1.6g daily value for ALA. Want to know more about our ingredients? Visit us at our I Can't Believe It's Not Butter website. Certified Organic by Quality Assurance International (QAI). Please recycle. Questions or Comments? Call: 1-800-634-0302. Visit us at: www.icantbelieveitsnotbutter.com. © Unilever. | 
| Ecommerce Description | I Can't Believe It's Not Butter!® It's Organic Buttery Spread. Made with real, simple ingredients. Has 79% vegetable oil spread and unbelievable taste. A good source of omega 3 ALA. Contains no partially hydrogenated oils and no artificial flavors or preservatives. Free from gluten. Great for cooking and baking. This Non-GMO product is certified USDA organic. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 80 | 
| Carbohydrates, g | 0 | 
| Dietary Fiber, g | 0 | 
| Sugars, g | 0 | 
| Protein, g | 0 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 0 | 
| Daily Percent Of Iron | 0 | 
| Monounsaturated Fat, g | 3 | 
| Number Of Servings | 33 | 
| Energy | 80 | 
| Total Fat, g | 9 | 
| Saturated Fat, g | 3 | 
| Trans Fat, g | 0 | 
| Polyunsaturated Fat, g | 3 | 
| Length, IN | 3.934 | 
|---|---|
| Height, IN | 3.251 | 
| Width, IN | 3.882 | 
| Weight, LB | 0.865 | 
