Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Chi-Chi's Fiesta Black Bean & Corn Salsa Garden Style.
| Units In Package | 1 | 
|---|---|
| Package Type | JAR | 
| Package Size, OZ | 15.5 | 
| Net Weight, OZ | 15.5 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Tomatoes, Water, Concentrated Crushed Tomatoes, Jalapeno Peppers (Contains Vinegar), Onions, Black Beans, Corn, Carrots, Salt, Vinegar, Citric Acid, Dehydrated Garlic, Sodium Benzoate (Preservative), Onion Powder, Garlic Powder, Natural Flavor. | 
| Recycle Codes | Y | 
| Temperature Indicator | Shelf Stable | 
| Directions | Shake well. Refrigerate after opening. | 
| Marketing Description | Chi-Chi's® Fiesta Garden Style Black Bean & Corn Salsa. | 
| Other Description | Let the fiesta begin! Chi-Chi's® all natural tortilla chips and black bean & corn salsa turn your favorite snack time into a fiesta! Full of crunch and authentic flavor, nothing beats the natural goodness of this legendary restaurante duo. Glass recycles. Satisfaction guaranteed. For questions, comments, or recipes call 1-800-523-4635 or visit www.chichis.com. | 
| Ecommerce Description | Chi-Chi's® Fiesta Black Bean & Corn Salsa Garden Style. Chi-Chi's® all natural tortilla chips and black bean & corn salsa turn your favorite snack time into a Fiesta! Full of crunch and authentic flavor, nothing beats the natural goodness of this legendary restaurante duo. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 150 | 
| Carbohydrates, g | 3 | 
| Dietary Fiber, g | 0 | 
| Sugars, g | 1 | 
| Protein, g | 0 | 
| Daily Percent Of Vitamin A | 2 | 
| Daily Percent Of Vitamin C | 2 | 
| Daily Percent Of Calcium | 0 | 
| Daily Percent Of Iron | 0 | 
| Racc Amt, BAR | 0.0 | 
| Number Of Servings | about 15 | 
| Energy | 10 | 
| Total Fat, g | 0 | 
| Saturated Fat, g | 0 | 
| Trans Fat, g | 0 | 
| Length, IN | 3.437 | 
|---|---|
| Height, IN | 4.192 | 
| Width, IN | 3.437 | 
| Weight, LB | 1.52 | 
