Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Land O'Lakes Butter Half Sticks Salted - 8 CT.
| Units In Package | 1 | 
|---|---|
| Package Type | BOX | 
| Package Size, LB | 1.0 | 
| Net Weight, LB | 1.0 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Sweet Cream, Salt. | 
| Recycle Codes | Y | 
| Gluten Free | Y | 
| Temperature Indicator | Chilled | 
| Kosher | Y | 
| Directions | Best when used by date on package. May be kept up to 4 months if frozen. Keep refrigerated. | 
| Marketing Description | Land O'Lakes® Salted Butter Half Sticks. Sweet cream. 8 Half Sticks = 1 LB. | 
| Other Description | 1 first quality. Measurements: 1 stick = 1/4 cup. 1 lb = 2 cups. USDA, U.S. Grade AA when graded. Packed under inspection of the U.S. Dept. of Agriculture, officially graded. The butter you love in half sticks. Only from Land O' Lakes, a convenient, pre-measured half-stick size that's individually wrapped to keep your butter tasting fresher longer. Only Land O'Lakes® butter has the FlavorProtect® wrapper to keep other flavors out and the fresh taste you love in. Find easy and delicious recipes and tips at: Bacon, tomato, avocado quesadilla/search at landolakes.com. Where Simple Goodness Begins®. Gluten-free. Made with pasteurized sweet cream. Satisfaction guaranteed. Your comments are important! Call 1-800-328-4155. Visit our web site at: www.landolakes.com. ©2015 Land O' Lakes, Inc. Box Tops for Education and associated words and designs are trademarks of General Mills, used under license. ©General Mills. | 
| Ecommerce Description | Land O'Lakes® Butter Half Sticks Salted. This product is made with pasteurized sweet cream. It is a gluten free product. Land O' Lakes® is a convenient, pre-measured half-stick size that's individually wrapped to keep your butter tasting fresher longer. Land O'Lakes® butter has the FlavorProtect® wrapper to keep other flavors out and the fresh taste you love in. | 
| Cholesterol, mg | 30 | 
|---|---|
| Sodium, mg | 90 | 
| Carbohydrates, g | 0 | 
| Protein, g | 0 | 
| Daily Percent Of Vitamin A | 8 | 
| Number Of Servings | 32 | 
| Energy | 100 | 
| Total Fat, g | 11 | 
| Saturated Fat, g | 7 | 
| Trans Fat, g | 0 | 
| Length, IN | 2.502 | 
|---|---|
| Height, IN | 2.577 | 
| Width, IN | 4.875 | 
| Weight, LB | 0.0 | 
