Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics HERSHEY'S Syrup (Caramel), 22-Ounce Bottles.
| Units In Package | 1 | 
|---|---|
| Package Type | BOTTLE | 
| Package Size, OZ | 22.0 | 
| Net Weight, OZ | 22.0 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Corn Syrup; High Fructose Corn Syrup; Sweetened Condensed Skim Milk* (Skim Milk and Sugar); Water; contains 2% or less of: Disodium Phosphate; Sodium Citrate; Salt; Artificial Flavor; Caramel Color; Xanthan Gum; Artificial Color (Yellow 6; Yellow 5). | 
| Recycle Codes | 2 | 
| Gluten Free | Y | 
| Temperature Indicator | Shelf Stable | 
| Kosher | Y | 
| Fat Free | Y | 
| Directions | Refrigerate after opening. Caramel milk: stir 1 tablespoon or add to taste into 8 oz. of cold milk. Fruits & desserts: pour over fruits, ice cream, cakes and desserts. Milkshake: squeeze 4 tablespoons into blender with 3-4 scoops vanilla ice cream and 1/4 cup of milk. Blend until thick and smooth. | 
| Marketing Description | Hershey's Indulgent Caramel Flavor Syrup. Since 1894. 50 calories per 1 tbsp. Natural and artificial flavor. Fat free. | 
| Other Description | Gluten free, as always. For delicious recipes, visit us at www.hersheyskitchens.com. *Adds a negligible amount of fat. Questions or comments? www.askhershey.com or 800-468-1714. Visit us at www.hersheys.com. SmartLabel™. | 
| Ecommerce Description | HERSHEY'S Syrup (Caramel). Naturally and artificially flavored product. Free from gluten and fat. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 60 | 
| Carbohydrates, g | 13 | 
| Dietary Fiber, g | 0 | 
| Sugars, g | 10 | 
| Protein, g | 0 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 0 | 
| Daily Percent Of Iron | 0 | 
| Number Of Servings | 31 | 
| Energy | 50 | 
| Total Fat, g | 0 | 
| Saturated Fat, g | 0 | 
| Trans Fat, g | 0 | 
| Length, IN | 2.075 | 
|---|---|
| Height, IN | 8.4 | 
| Width, IN | 4.0 | 
| Weight, LB | 1.47 | 
