Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Smart Balance Mayo Light Mayonnaise.
| Units In Package | 1 | 
|---|---|
| Package Type | JAR | 
| Package Size, FL OZ | 16.0 | 
| Net Weight, FL OZ | 16.0 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Water, Canola Oil, Modified Food Starch†, Eggs (Whole Eggs, Egg Yolks, Salt), Sugar, Vinegar, contains less than 2% of: Lemon Juice, Salt, Mustard Flour†, Oleoresin Paprika Color†, Beta-Carotene (Color)†, Potassium Sorbate (Preservative), Sodium Benzoate (Preservative), Xanthan Gum†, Dl-A-Tocopheryl Acetate (Vitamin E)†, Calcium Disodium EDTA and TBHQ (to preserve freshness). †Ingredients not Found in Regular Mayonnaise. | 
| Recycle Codes | Y | 
| Temperature Indicator | Shelf Stable | 
| Non Gmo | Y | 
| Directions | Refrigerate after opening. | 
| Marketing Description | Smart Balance® Mayo Light Mayonnaise. New look! Non-GMO oil pledge^. 50% Less fat & 44% Fewer calories than regular mayonnaise. 0g trans fat. Omega-3. See nutrition information for fat content. | 
| Other Description | Good source of omega-3 ala 320mg, 20% DV of omega-3 ala. No hydrogenated oils. Gluten free. Per svg: This product - Calories - 50. Fat - 5g. Mayonnaise - Calories - 90. Fat - 10g. We pledge: That 100% of the canola oil sourced for this light mayonnaise is Non-GMO. Learn more at smartbalance.com/nongmo. 201-421-3970. smartbalance.com. boulderbrands.com. ©2014 GFA Brands, Inc. All rights reserved. | 
| Ecommerce Description | Smart Balance® Mayo Light Mayonnaise. New look! Contains no hydrogenated oils. This product is gluten free. | 
| Cholesterol, mg | 5 | 
|---|---|
| Sodium, mg | 125 | 
| Carbohydrates, g | 2 | 
| Sugars, g | 1 | 
| Protein, g | 0 | 
| Monounsaturated Fat, g | 3 | 
| Daily Percent Of Vitamin E | 10 | 
| Number Of Servings | 32 | 
| Energy | 50 | 
| Total Fat, g | 5 | 
| Saturated Fat, g | 0 | 
| Trans Fat, g | 0 | 
| Polyunsaturated Fat, g | 1.5 | 
| Length, IN | 3.024 | 
|---|---|
| Height, IN | 4.945 | 
| Width, IN | 3.024 | 
| Weight, LB | 1.095 | 
