Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Country Crock Light.
| Units In Package | 1 | 
|---|---|
| Package Type | CONTAINER | 
| Package Size, OZ | 15.0 | 
| Net Weight, OZ | 15.0 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Purified Water, Soybean Oil, Palm Kernel and Palm Oil, Salt, Mono and Diglycerides, Natural Flavors, Lecithin (Soy), Vinegar, Vitamin A Palmitate, Beta Carotene (Color), Vitamin D3. | 
| Gluten Free | Y | 
| Temperature Indicator | Chilled | 
| Directions | Keep refrigerated. For best quality do not freeze. | 
| Marketing Description | Country Crock® Light Shedd's Spread. New! Space saver tub. Simple recipe. Country fresh taste. Real taste from real ingredients. 60% Less fat and calories than butter. See nutrition information for fat and saturated fat content. 35 Calories per 1 Tbsp. 28% Vegetable oil spread. | 
| Other Description | Gluten free. No artificial preservatives. 0g trans fat per serving. No partially hydrogenated oils. No cholesterol per serving. Per serving: Country Crock light - Fat - 4g. Sat. fat - 1g. Cal. - 35. Chol. - 0g. Butter - Fat - 11g. Sat. fat - 7g. Cal. - 100. Chol. - 0g. Questions or comments? Call 1-800-579-3663 or visit us at countrycrock.com. ©Unilever. | 
| Ecommerce Description | Country Crock® Light. Has country fresh real taste from real ingredients and 28% vegetable oil spread. Contains 60% less fat & calories than butter and no artificial preservatives, partially hydrogenated oils or cholesterol. Free from gluten. | 
| Sodium, mg | 90 | 
|---|---|
| Carbohydrates, g | 0 | 
| Protein, g | 0 | 
| Daily Percent Of Vitamin A | 10 | 
| Monounsaturated Fat, g | 1 | 
| Daily Percent Of Vitamin D | 15 | 
| Number Of Servings | 30 | 
| Energy | 35 | 
| Total Fat, g | 4 | 
| Saturated Fat, g | 1 | 
| Trans Fat, g | 0 | 
| Polyunsaturated Fat, g | 2 | 
| Length, IN | 3.64 | 
|---|---|
| Height, IN | 3.08 | 
| Width, IN | 4.8 | 
| Weight, LB | 0.0 | 
