Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Fleischmann's Unsalted 60% Whipped Vegetable Oil Spread - 2 CT.
| Units In Package | 2 | 
|---|---|
| Package Type | PACK | 
| Package Size, OZ | 11.8 | 
| Net Weight, OZ | 11.8 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Soybean Oil, Water, Palm Oil, Palm Kernel Oil, Flaxseed Oil, less than 2% of: Emulsifiers (Mono - and Diglycerides, Soy Lecithin), Preservatives (Potassium Sorbate, Sodium Benzoate, Calcium Disodium EDTA), Phosphoric Acid, Vitamin A Palmitate, Beta Carotene (Color), Natural and Artificial Flavor, Vitamin D3. | 
| Temperature Indicator | Chilled | 
| Directions | Refrigerate for quality. | 
| Marketing Description | Fleischmann's® Unsalted 60% Whipped Vegetable Oil Spread. No hydrogenated oils. 0g trans fat per serving. Excellent source of omega 3 ALA*. See nutrition information for fat & saturated fat content. | 
| Other Description | Per 1 Tbsp serving: 60 Calories. 1.5g sat fat, 8% DV. 0mg sodium, 0% DV. 0g sugars. Satisfaction guaranteed. *Contains 400mg per serving, which is 25% of the daily value of ALA. Per serving (1 Tbsp). - cal - fat - sat fat - chol. Fleischmann's® unsalted (11g). Cal - 60. Fat - 7g. Sat fat - 1.5g. Chol - 0mg. Butter (14g). Cal - 100. Fat - 11g. Sat fat - 7g. Chol - 30mg. Spreadable. Melts easily. 0g trans fat per serving. 0g carbs per serving. 100% Less cholesterol than butter. ConAgra Foods®. Food you love. Questions or comments, visit us at www.fleischmanns.com or call Mon. -Fri., 9:00 AM -7:00 PM (CST), 1-800-988-7808 (except national holidays). Please have entire package available when you call so we may gather information off the label. | 
| Ecommerce Description | Fleischmann's® Unsalted 60% Whipped Vegetable Oil Spread & melts easily. Excellent source of omega 3 ALA with no added hydrogenated oils. It contains 100% less cholesterol than regular butter. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 0 | 
| Carbohydrates, g | 0 | 
| Protein, g | 0 | 
| Daily Percent Of Vitamin A | 6 | 
| Monounsaturated Fat, g | 1.5 | 
| Number Of Servings | 30 | 
| Energy | 60 | 
| Total Fat, g | 7 | 
| Saturated Fat, g | 1.5 | 
| Trans Fat, g | 0 | 
| Polyunsaturated Fat, g | 3.5 | 
| Length, IN | 3.666 | 
|---|---|
| Height, IN | 2.665 | 
| Width, IN | 7.35 | 
| Weight, LB | 0.84 | 
