Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Fleischmann's Olive Oil 60% Whipped Vegetable Oil Spread.
| Units In Package | 1 | 
|---|---|
| Package Type | CONTAINER | 
| Package Size, OZ | 11.9 | 
| Net Weight, OZ | 11.9 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Soybean Oil, Water, Buttermilk (Water, Buttermilk Powder), Palm Oil, Palm Kernel Oil, Olive Oil, less than 2% of; Flaxseed Oil, Sea Salt, Salt, Fractionated Palm Oil, Emulsifiers (Mono- and Diglycerides, Soy Lecithin), Preservatives (Potassium Sorbate, Sodium Benzoate, Calcium Disodium EDTA), Phosphoric Acid, Vitamin A Palmitate, Natural and Artificial Flavor, Beta Carotene (Color). | 
| Recycle Codes | 5 | 
| Gluten Free | Y | 
| Temperature Indicator | Chilled | 
| Directions | Refrigerate for quality. | 
| Marketing Description | Fleischmann's® Olive Oil 60% Whipped Vegetable Oil Spread. Still 11.9 oz. Made with sea salt for exceptional flavor. No hydrogenated oil. 0g trans fat per serving. Excellent source of omega 3 ALA*. 60 calories per serving. | 
| Other Description | Spreadable & melts easily: 0g trans fat per serving. 0g carbs per serving. 100% less cholesterol than butter. Per serving (1 tbsp): Fleischmann's® Olive Oil (11g). Cal: 60. Fat: 7g. Sat fat: 1.5g. Chol: 0mg. Sodium: 55mg. Per serving (1 tbsp): I Can't Believe It's Not Butter® Mediterranean blend (14g). Cal: 80. Fat: 8g. Sat. fat: 2.0g. Chol.: 0mg. Sodium: 90mg. *Contains 400mg per serving, which is 25% of the daily value for ALA (1.6g). ConAgra Foods®. Food you love. Gluten free food. Satisfaction guaranteed. Questions or comments? Call 1-800-988-7808. www.fleischmanns.com. | 
| Ecommerce Description | Fleischmann's® Olive Oil 60% Whipped Vegetable Oil Spread. This product is made with sea salt for exceptional flavor with no added hydrogenated oil. Excellent source of omega 3 ALA and melts easily. It contains 100% less cholesterol than regular butter. It 's gluten free product. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 55 | 
| Carbohydrates, g | 1 | 
| Protein, g | 0 | 
| Daily Percent Of Vitamin A | 6 | 
| Daily Percent Of Vitamin C | 0 | 
| Monounsaturated Fat, g | 1.5 | 
| Number Of Servings | 31 | 
| Energy | 60 | 
| Total Fat, g | 7 | 
| Saturated Fat, g | 1.5 | 
| Trans Fat, g | 0 | 
| Polyunsaturated Fat, g | 3 | 
| Length, IN | 4.292 | 
|---|---|
| Height, IN | 2.944 | 
| Width, IN | 4.307 | 
| Weight, LB | 0.835 | 
