Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Applegate Naturals Extra Sharp Aged Cheddar Cheese.
| Units In Package | 1 | 
|---|---|
| Package Type | PACKAGE | 
| Package Size, OZ | 8.0 | 
| Net Weight, OZ | 8.0 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Pasteurized Milk, Cheese Culture, Salt, Enzymes (Non-Animal). | 
| Temperature Indicator | Chilled | 
| Directions | Keep refrigerated (best within 10 days of opening). | 
| Marketing Description | Applegate Naturals®* Extra Sharp Aged Cheddar Cheese. Changing The Meat We Eat®. Reclosable package. | 
| Other Description | Farmer certified. rBGH + free. Made with vegetable rennet. Aged over 9 months. Gluten free. Questions? Comments? Call 866-587-5858 or visit www.applegate.com. *Minimally processed, no artificial ingredients. +No significant difference has been shown between milk from rBGH-treated and untreated cows. No added hormones. | 
| Ecommerce Description | Applegate Naturals®* Extra Sharp Aged Cheddar Cheese. Made with vegetable rennet with no added hormones. Aged over 9 months. This product is gluten free and rBGH+ free. | 
| Cholesterol, mg | 30 | 
|---|---|
| Sodium, mg | 180 | 
| Carbohydrates, g | 0 | 
| Dietary Fiber, g | 0 | 
| Sugars, g | 0 | 
| Protein, g | 7 | 
| Daily Percent Of Vitamin A | 6 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 20 | 
| Daily Percent Of Iron | 0 | 
| Number Of Servings | 8 | 
| Energy | 110 | 
| Total Fat, g | 9 | 
| Saturated Fat, g | 5 | 
| Trans Fat, g | 0 | 
| Length, IN | 1.022 | 
|---|---|
| Height, IN | 10.11 | 
| Width, IN | 4.783 | 
| Weight, LB | 0.515 | 
