Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Green Giant Steamers Sweet Peas.
| Units In Package | 1 | 
|---|---|
| Package Type | BAG | 
| Package Size, OZ | 12.0 | 
| Net Weight, OZ | 12.0 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Sweet Peas, Salt. | 
| Gluten Free | Y | 
| Temperature Indicator | Frozen | 
| Dry Weight, OZ | 0.0 | 
| Directions | For food safety and quality, follow the cooking directions. Before eating, cook thoroughly to at least 160 °F as measured by an instant-read food thermometer. Keep frozen until ready to cook. Adjust cook times as needed. Refrigerate leftovers. Microwave directions: 1. Place unopened bag standing up on microwavable dinner plate. 2. Microwave on high according to chart until thoroughly cooked. 3. Let stand 1 minute in microwave. Carefully remove plate and bag. Caution: Hot! Avoid steam! Tear bag at notch. Empty into serving dish; stir well. Microwave wattage* ... Time on high. 1200 ... 4 to 4 1/2 minutes. 1000 ... 5 to 6 minutes. 700 ... 7 to 7 1/2 minutes. *Microwaves wattages vary; adjust cook time for the wattage of your microwave. Do not leave microwave unattended. | 
| Marketing Description | Green Giant™ Steamers Sweet Peas. Per 2/3 cup frozen: 60 calories. 0g sat fat, 0% DV. 135mg sodium, 6% DV. 4g sugars. Net Wt. 12 oz (340 g). | 
| Other Description | Have you tried a smoothie with spinach for breakfast or steamed broccoli for lunch? Green Giant™ makes it easy to make veggies the star of all your meals. A gluten-free food. Carbohydrate choices: 1. Questions or Comments? Call: 1-800-754-3381 Mon -Fri 7:30 a.m. - 5:30 p.m. CT. See how we lock in freshness at www.greengiant.com. © 2016 B&G Foods North America, Inc. | 
| Ecommerce Description | Green Giant™ Steamers Sweet Peas. Green Giant™ makes easy to make veggies the star of all your meals. This is a gluten-free food. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 135 | 
| Carbohydrates, g | 12 | 
| Dietary Fiber, g | 4 | 
| Sugars, g | 4 | 
| Protein, g | 4 | 
| Daily Percent Of Vitamin A | 8 | 
| Daily Percent Of Vitamin C | 10 | 
| Daily Percent Of Calcium | 0 | 
| Daily Percent Of Iron | 6 | 
| Potassium, mg | 150 | 
| Number Of Servings | 4 | 
| Energy | 60 | 
| Total Fat, g | 0 | 
| Saturated Fat, g | 0 | 
| Trans Fat, g | 0 | 
| Length, IN | 2.421 | 
|---|---|
| Height, IN | 7.059 | 
| Width, IN | 5.884 | 
| Weight, LB | 0.795 | 
