Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Green Giant Steamers Extra Sweet Niblets Corn.
| Units In Package | 1 | 
|---|---|
| Package Type | BAG | 
| Package Size, OZ | 12.0 | 
| Net Weight, OZ | 12.0 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Whole Kernel Corn. | 
| Gluten Free | Y | 
| Temperature Indicator | Frozen | 
| Dry Weight, OZ | 0.0 | 
| Directions | Keep frozen. For food safety and quality, follow the cooking directions. Before eating, cook thoroughly to at least 160°F as measured by an instant-read food thermometer. Keep frozen until ready to cook. Adjust cook times as needed. Refrigerate leftovers. Microwave directions: 1. Place unopened bag standing up on microwavable dinner plate. 2. Microwave on high according to chart until thoroughly cooked. 3. Let stand 1 minute in microwave. Carefully remove plate and bag. Caution: Hot! Avoid steam! Tear bag at notch. Empty into serving dish; stir well. Microwave wattage* ... Time on high. 1200 ... 4 to 5 minutes. 1000 ... 5 to 6 minutes. 700 ... 7 to 8 minutes. *Microwave wattages vary; adjust cook time for the wattage of your microwave. Do not leave microwave unattended. | 
| Marketing Description | Green Giant™ Steamers Extra Sweet Niblets® Corn. Per 2/3 cup frozen: 70 Calories. 0g Sat fat, 0% DV. 0mg Sodium, 0% DV. 6g Sugars. Net Wt 12 oz (340 g). | 
| Other Description | Have you tried a smoothie with spinach for breakfast or steamed broccoli for lunch? Green Giants™ makes it easy to make veggies the star of all your meals. A gluten-free food. Carbohydrate choices: 1. Questions or Comments? Call 1-800-754-3381 Mon-Fri 7:30 a.m. - 5:30 p.m. CT. Show how we lock in freshness at www.greengiant.com. © 2016 B&G Foods North America, Inc. | 
| Ecommerce Description | Green Giant™ Steamers Extra Sweet Niblets® Corn. Green Giants makes it easy to make veggies the star of all our meals. A gluten-free food. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 0 | 
| Carbohydrates, g | 13 | 
| Dietary Fiber, g | 2 | 
| Sugars, g | 6 | 
| Protein, g | 2 | 
| Potassium, mg | 140 | 
| Number Of Servings | 4 | 
| Energy | 70 | 
| Total Fat, g | 1 | 
| Saturated Fat, g | 0 | 
| Trans Fat, g | 0 | 
| Length, IN | 2.253 | 
|---|---|
| Height, IN | 7.264 | 
| Width, IN | 6.563 | 
| Weight, LB | 0.8 | 
