Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Green Giant Steamers Cut Green Beans.
| Units In Package | 1 | 
|---|---|
| Package Type | BAG | 
| Package Size, OZ | 12.0 | 
| Net Weight, OZ | 12.0 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Green Beans. | 
| Gluten Free | Y | 
| Temperature Indicator | Frozen | 
| Dry Weight, OZ | 0.0 | 
| Directions | For food safety and quality, follow the cooking directions. Before eating, cool thoroughly to at least 160 °F as measured by an instant-read food thermometer. Keep frozen until ready to cook. Adjust cook times as needed. Refrigerate leftovers. Microwave directions: 1. Place unopened bag standing up on microwavable dinner plate. 2. Microwave on high according to chart until thoroughly cooked. 3. Let stand 1 minute in microwave. Carefully remove plate and bag. Tear bag at notch. Empty into serving dish; stir well. Caution: Hot! avoid steam! Microwave wattage* ... Time on high. 1200 ... 5 to 5 1/2 minutes. 1000 ... 6 to 6 1/2 minutes. 700 ... 8 to 8 1/2 minutes. *Microwaves wattages vary; adjust and time for the wattage of your microwave. Do not leave microwave unattended. | 
| Marketing Description | Green Giant™ Steamers Cut Green Beans. Per 3/4 cup frozen: 30 calories. 0g sat fat, 0% DV. omg sodium, 0% DV. 2g sugar. Net Wt. 12 oz (340 g). | 
| Other Description | Have you tried a smoothie with spinach for breakfast or steamed broccoli for lunch? Green Giant™ makes it easy to make veggies the star of all your meals. A gluten-free food. Carbohydrates choices: 1/2. Questions or Comments? Call: 1-800-754-3381 Mon -Fri 7:30 a.m. - 5:30 p.m. CT. Visit: www.greengiant.com. © 2016 B&G Foods North America, Inc. | 
| Ecommerce Description | Green Giant™ Steamers Cut Green Beans. This Green Giant™ makes it easy to make veggies the star of all your meals. It is also a gluten free food. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 0 | 
| Carbohydrates, g | 6 | 
| Dietary Fiber, g | 2 | 
| Sugars, g | 2 | 
| Protein, g | 1 | 
| Daily Percent Of Vitamin A | 2 | 
| Daily Percent Of Vitamin C | 8 | 
| Daily Percent Of Calcium | 2 | 
| Daily Percent Of Iron | 2 | 
| Potassium, mg | 180 | 
| Number Of Servings | 4 | 
| Energy | 30 | 
| Total Fat, g | 0 | 
| Saturated Fat, g | 0 | 
| Trans Fat, g | 0 | 
| Length, IN | 2.194 | 
|---|---|
| Height, IN | 7.015 | 
| Width, IN | 7.156 | 
| Weight, LB | 0.785 | 
