Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Green Giant Steamers Shoepeg White Corn & Butter Sauce Lightly Sauced.
| Units In Package | 1 | 
|---|---|
| Package Type | BOX | 
| Package Size, OZ | 10.0 | 
| Net Weight, OZ | 10.0 | 
| Seasonal | N | 
| Ingredients | Whole Kernel Shoepeg White Corn in a Sauce Containing Water, Sugar, Butter, Salt, Modified Corn Starch, Xanthan Gum, Whey Powder, Natural Flavor. | 
| Recycle Codes | Y | 
| Temperature Indicator | Frozen | 
| Directions | For Food Safety and Quality, Follow The Cooking Directions: Cook thoroughly to at least 160°F. Keep frozen until ready to cook. Adjust cook times and heat settings as needed. Refrigerate leftovers. Microwave Recommended Method: 1. Remove pouch. Place pouch on microwavable plate. Cut small slit in Center. 2.Microwave on high according to chart until thoroughly cooked. Microwave Wattage* ... Time on High: 1200 ... 4 1/2 to 6min. 1000 ... 6 to 7 min. 700 ... 7 to 7 1/2 min. *Wattages vary; Adjust time for your microwave. Do not leave microwave unattended. 3.Let Stand 1 minute. Stove-top: Empty contents of pouch into 2-quart nonstick saucepan. Add 1 Tablespoon Water. Cover; Cook over medium heat 8 to 12 minutes, breaking up stirring occasionally. Cut pouch open. Empty into serving dish; stir. | 
| Marketing Description | Green Giant™ Steamers Shoepeg White Corn & Butter Sauce Lightly Sauced. No Artificial Flavors Or Preservatives. Per 3/4 Cup Frozen: 110 Calories. 1g Sat Fat 4% DV . 360mg Sodium 15% DV. 4g Sugars. Net Wt 10 oz (283g). | 
| Other Description | 100% recycled paperboard™. Call 1-800-754-3381. www.greengiant.com. ©2016 B&G Foods North America. Inc. | 
| Cholesterol, mg | <5 | 
|---|---|
| Sodium, mg | 360 | 
| Carbohydrates, g | 21 | 
| Dietary Fiber, g | 2 | 
| Sugars, g | 4 | 
| Protein, g | 2 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 4 | 
| Daily Percent Of Calcium | 0 | 
| Daily Percent Of Iron | 0 | 
| Number Of Servings | 2.5 | 
| Energy | 110 | 
| Total Fat, g | 2 | 
| Saturated Fat, g | 1 | 
| Trans Fat, g | 0 | 
| Length, IN | 1.297 | 
|---|---|
| Height, IN | 6.058 | 
| Width, IN | 5.002 | 
| Weight, LB | 0.7 | 
