Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Florida's Natural Orange Calcium No Pulp.
| Units In Package | 1 | 
|---|---|
| Package Type | JUG | 
| Package Size, FL OZ | 89.0 | 
| Net Weight, OZ | 0.0 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Pasteurized Orange Juice, Tricalcium Citrate* (Calcium Source) and Vitamin D3*. *Ingredient not Found in Regular Orange Juice. | 
| Recycle Codes | Y | 
| Temperature Indicator | Chilled | 
| Non Gmo | Y | 
| Vitamins And Minerals | Folate--15% | 
| Kosher | Y | 
| Dry Weight, OZ | 0.0 | 
| Directions | Keep refrigerated. Best if used within 7-10 days after opening. Shake well. | 
| Marketing Description | Florida's Natural® 100% Premium Florida Orange Juice No Pulp with Calcium & Vitamin D. Pasteurized. Not from concentrate. Farmer owned in the USA. 89 fl. oz. (2.78 qt) 2.63 L. | 
| Other Description | We're the only major orange juice brand that's owned by farmers and you can taste it in every delicious glass. 100% Orange juice. No sugar added. Not a low calorie food. Non GMO Project Verified. nongmoproject.org. If you have any Questions or Comments, please Call toll-free 1-888-657-6600. Visit: www.floridasnatural.com. © 2017 Florida's Natural. | 
| Ecommerce Description | Florida's Natural® 100% Premium Florida Orange Juice No Pulp with Calcium & Vitamin D. This product is pasteurized. Not from concentrate. Contains no added sugar. Free from GMOs. | 
| Sodium, mg | 0 | 
|---|---|
| Carbohydrates, g | 26 | 
| Sugars, g | 22 | 
| Protein, g | 2 | 
| Daily Percent Of Vitamin C | 120 | 
| Daily Percent Of Calcium | 35 | 
| Potassium, mg | 450 | 
| Daily Percent Of Niacin | 4 | 
| Daily Percent Of Thiamin | 10 | 
| Daily Percent Of Vitamin D | 25 | 
| Daily Percent Of Folic Acid | 15 | 
| Number Of Servings | about 11 | 
| Energy | 110 | 
| Total Fat, g | 0 | 
| Length, IN | 4.4 | 
|---|---|
| Height, IN | 10.415 | 
| Width, IN | 6.575 | 
| Weight, LB | 6.315 | 
