Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
Characteristics Pepperidge Farm Pirouette Creme Filled Wafers French Vanilla.
Manufacturer | Pepperidge Farm, Inc. |
---|
Units In Package | 1 |
---|---|
Package Type | CONTAINER |
Net Weight, OZ | 13.5 |
Country Of Origin | INDONESIA |
Ingredients | Sugar, wheat flour, palm oil, maltodextrin, dextrose, milk, milkfat, nonfat milk, contains 2 % or less of: whey, soy lecithin, rice flour, caramel color, salt, butter oil, soy lecithin, polyglycerol esters of fatty acids, salt, mono and diglycerides, natural flavor, enzymes, reduced iron, zinc oxide, ascorbyl palmitate and alpha tocopherol to extend freshness, riboflavin (vitamin B2), thiamine mononitrate (vitamin B1), folic acid |
Temperature Indicator | Shelf Stable |
Marketing Description | Pepperidge Farm® Pirouette® French Vanilla Crème Filled Wafers. With other natural flavors. Enlarged to show texture. Per 2 wafers 120 calories. 2.5g sat fat, 13% DV. 40mg sodium, 2% DV. 12g sugars. Net wt 13.5 oz (382g). |
Other Description | Delicate, pastry-like rolled wafer with luscious, creamy filling… what's not to love? Please recycle. Satisfaction guaranteed. Tell us what you think of our baking. Call toll free at: 1-888-737-7374. |
Number Of Servings | About 15 |
---|---|
Energy | 120 |
Total Fat, g | 5 |
Saturated Fat, g | 2.5 |
Trans Fat, g | 0 |
Cholesterol, mg | <5 |
Sodium, mg | 55 |
Carbohydrates, g | 18 |
Dietary Fiber, g | 0 |
Sugars, g | 11 |
Protein, g | 1 |
Daily Percent Of Calcium | 2 |
Daily Percent Of Iron | 2 |
Data relevance 365 | 2022-02-09 |
---|
014100087847 | |
---|---|
Height, in | 7.17 |
Depth, in | 3.98 |
Width, in | 3.98 |
Weight, lb | 1.13 |
10141000878477 | box (6 pcs) |
Height, in | 11.18 |
Depth, in | 11.65 |
Width, in | 10.47 |
Weight, lb | 7.5 |
Show box | NO |