Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Sweet Baby Ray's Honey Hot Sauce & Marinade.
| Units In Package | 1 | 
|---|---|
| Package Type | BOTTLE | 
| Package Size, FL OZ | 16.0 | 
| Net Weight, OZ | 0.0 | 
| Seasonal | N | 
| Ingredients | Sugar, Water, Vinegar, Aged Cayenne Pepper, Corn Syrup, Honey, Modified Corn Starch, Salt, Contains less than 2% of Strawberry Juice Concentrate, Garlic Powder, Spice, Natural Flavor, Potassium Sorbate and Sodium Benzoate (Preservatives), Tomato Powder, Caramel Color, Calcium Disodium EDTA (to Protect Flavor). | 
| Recycle Codes | 1 | 
| Gluten Free | Y | 
| Temperature Indicator | Shelf Stable | 
| Kosher | Y | 
| Dry Weight, OZ | 0.0 | 
| Directions | Discard used sauce. Refrigerate after opening. | 
| Marketing Description | Sweet Baby Ray's® Honey Hot Sauce & Marinade. Gourmet sauces. New! For wings, stir fry, pizza, fries... 16 fl oz (1 pt) 473 ml. | 
| Other Description | The sweetness of honey and the sting of cayenne pepper come together to make this the go-to when anything you're eating needs sweet heat. A must-have with fried chicken or nuggets, it's also perfect for the slow cooker or as a burger topping. At Sweet baby Ray's, we've expanded beyond barbecue to once again prove our motto: "The Sauce Is The Boss." Grilling. Dipping. Gluten free. Call: 1-877-729-2229. Visit: www.sweetbabyrays.com. | 
| Ecommerce Description | Sweet Baby Ray's® Honey Hot Sauce & Marinade. A gourmet sauce for wings, stir fry, grilling, dipping, pizza, fries... The sweetness of honey and the sting of cayenne pepper come together to make this the go-to when anything you're eating needs sweet heat. A must-have with fried chicken or nuggets, it's also perfect for the slow cooker or as a burger topping. This product is free from gluten. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 180 | 
| Carbohydrates, g | 8 | 
| Dietary Fiber, g | 0 | 
| Sugars, g | 6 | 
| Protein, g | 0 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 2 | 
| Daily Percent Of Calcium | 0 | 
| Daily Percent Of Iron | 0 | 
| Number Of Servings | about 32 | 
| Energy | 30 | 
| Total Fat, g | 0 | 
| Saturated Fat, g | 0 | 
| Trans Fat, g | 0 | 
| Length, IN | 1.975 | 
|---|---|
| Height, IN | 8.105 | 
| Width, IN | 3.845 | 
| Weight, LB | 1.355 | 
