Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Sweet Baby Ray's Barbecue Sauce Raspberry Chipotle.
| Units In Package | 1 | 
|---|---|
| Package Type | BOTTLE | 
| Package Size, OZ | 18.0 | 
| Net Weight, OZ | 18.0 | 
| Seasonal | N | 
| Ingredients | High Fructose Corn Syrup, Distilled Vinegar, Tomato Paste, Water, High Fructose Corn Syrup Solids, Modified Food Starch, Chipotle Pepper Sauce (Red Jalapeno Pepper, Vinegar, Sugar, Salt, Onion), Contains Less Than 2% Of: Salt, Raspberry Puree, Pineapple Juice Concentrate, Sugar, Natural Smoke Flavor, Natural Flavor, Spice, Caramel Color, Citric Acid, Sodium Benzoate As A Preservative, Molasses, Corn Syrup, Garlic,* Ancho Chili Pepper,* Tamarind. *Dried. | 
| Recycle Codes | 1 | 
| Gluten Free | Y | 
| Temperature Indicator | Shelf Stable | 
| Kosher | Y | 
| Directions | Refrigerate after opening. Instructions: Brush on meat during last 15 minutes of barbecuing or broiling. | 
| Marketing Description | Sweet Baby Ray's® Barbecue Sauce Raspberry Chipotle. Gourmet sauces. The sauce is the boss®. Squeezable. Net Wt. 18 oz. (1 lb.2 oz.) 510g. | 
| Other Description | In 1985, my brother, Chef Larry Raymond, perfected the family's recipe and entered our sweet and tangy barbecue sauce into the country's largest rib cookoff. He named it after the nickname I got while playing basketball on Chicago's West Side- "Sweet Baby Ray". The sauce is so fine, the taste beat out nearly 700 entries in the riboff. Within a year, Larry and I, along with our high school friend Mike O'Brien, formed a company around our award-winning sauce and our simple philosophy about barbecue. "The sauce is the boss." Gluten free. Call: 1-877-729-2229. Visit: www.sweetbabyrays.com. | 
| Ecommerce Description | Sweet Baby Ray's® Barbecue Sauce Raspberry Chipotle.This gourmet sauce product is squeezable. Free from gluten. | 
| Sodium, mg | 290 | 
|---|---|
| Carbohydrates, g | 16 | 
| Sugars, g | 14 | 
| Protein, g | 0 | 
| Daily Percent Of Vitamin C | 6 | 
| Daily Percent Of Iron | 2 | 
| Number Of Servings | approximately 14 | 
| Energy | 70 | 
| Total Fat, g | 0 | 
| Length, IN | 2.113 | 
|---|---|
| Height, IN | 7.364 | 
| Width, IN | 3.823 | 
| Weight, LB | 1.22 | 
