Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Sweet Baby Ray's Buffalo Wing Sauce.
| Units In Package | 1 | 
|---|---|
| Package Type | BOTTLE | 
| Package Size, FL OZ | 16.0 | 
| Seasonal | N | 
| Ingredients | Aged Cayenne Pepper, Vinegar, Water, Salt, Soybean Oil, Hydrogenated Soybean Oil, Contains Less Than 2% of Vegetable Oil (Soybean And/Or Canola), Garlic Powder, Paprika, Propylene Glycol Alginate, Xanthan Gum, Citric Acid, Soy Lecithin, Oleoresin Paprika (Color), Calcium Disodium EDTA (To Protect Flavor), Natural And Artificial Flavor, Beta Carotene (Color). | 
| Recycle Codes | 1 | 
| Gluten Free | Y | 
| Temperature Indicator | Shelf Stable | 
| Kosher | Y | 
| Directions | For best results, fried, baked, breaded or naked, simply pour on enough sauce to thoroughly cover your favorite chicken. Discard used sauce. Refrigerate after opening. | 
| Marketing Description | Sweet Baby Ray's® Buffalo Wing Sauce. Gourmet sauces. The Sauce is the Boss!®. 16 fl oz (1 pt) 473 ml. | 
| Other Description | A full-flavored sauce with the perfect blend of cayenne pepper and garlic, and a rich buttery finish. This sauce offers great cling and just the right amount of heat to keep you coming back for more. Pizza. Popcorn shrimp. Chicken tenders. Gluten free. Call: 1-877-729-2229. www.sweetbabyrays.com. | 
| Ecommerce Description | Sweet Baby Ray's® Buffalo Wing Sauce. It is a gourmet sauce. Sweet Baby Ray's Buffalo Wing Sauce is a full-flavored sauce with the perfect blend of cayenne pepper and garlic, and a rich buttery finish. This sauce offers great cling and just the right amount of heat to keep you coming back for more. Free from gluten. | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 390 | 
| Carbohydrates, g | 1 | 
| Dietary Fiber, g | 0 | 
| Sugars, g | 0 | 
| Protein, g | 0 | 
| Daily Percent Of Vitamin A | 4 | 
| Daily Percent Of Vitamin C | 2 | 
| Daily Percent Of Calcium | 0 | 
| Daily Percent Of Iron | 0 | 
| Number Of Servings | about 32 | 
| Energy | 20 | 
| Total Fat, g | 2 | 
| Saturated Fat, g | 0 | 
| Trans Fat, g | 0 | 
| Length, IN | 1.957 | 
|---|---|
| Height, IN | 8.094 | 
| Width, IN | 3.829 | 
| Weight, LB | 1.18 | 
