Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Heinz Apple Cider Vinegar.
| Units In Package | 1 | 
|---|---|
| Package Type | BOTTLE | 
| Package Size, FL OZ | 16.0 | 
| Net Weight, FL OZ | 16.0 | 
| Country Of Origin | U.S.A. | 
| Ingredients | Made from the Juice of Apples, Diluted with Water to a Uniform Pickling and Table Strength of 5% (50 Grains) Acidity. | 
| Recycle Codes | Y | 
| Temperature Indicator | Shelf Stable | 
| Marketing Description | Heinz Apple Cider Vinegar. #1 national brand. ESTD 1869. The all natural choice for food. See back. 5% acidity. | 
| Other Description | Heinz® all natural apple cider vinegar is always: Sourced from all natural apples. Ultra-filtered to guarantee sparkling clarity. Diluted to 5% acidity and bottled at peak freshness. Naturally good since 1869! Questions/Comments? Call 1-800-255-5750 or visit us at: www.heinz.com. For more information visit www.heinzvinegar.com. | 
| Ecommerce Description | Heinz Apple Cider Vinegar. The all natural choice for food. Heinz® all natural apple cider vinegar is always sourced from all natural apples, ultra-filtered to guarantee sparkling clarity, diluted to 5% acidity and bottled at peak freshness. Naturally good since 1869! | 
| Sodium, mg | 0 | 
|---|---|
| Carbohydrates, g | 0 | 
| Sugars, g | 0 | 
| Protein, g | 0 | 
| Number Of Servings | 32 | 
| Energy | 0 | 
| Total Fat, g | 0 | 
| Length, IN | 2.88 | 
|---|---|
| Height, IN | 7.3 | 
| Width, IN | 2.88 | 
| Weight, LB | 1.61 | 
