Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Heinz Tomato Ketchup Hot & Spicy.
| Units In Package | 1 | 
|---|---|
| Package Type | BOTTLE | 
| Package Size, OZ | 14.0 | 
| Net Weight, OZ | 14.0 | 
| Country Of Origin | Canada, USA | 
| Seasonal | N | 
| Ingredients | Heinz® Tomato Ketchup (Tomato Concentrate from Red Ripe Tomatoes, Distilled Vinegar, High Fructose Corn Syrup, Corn Syrup, Salt, Spice, Onion Powder, Natural Flavoring), Tabasco® Brand Pepper Sauce (Distilled Vinegar, Red Pepper, Salt), Natural Flavoring. | 
| Recycle Codes | Y | 
| Temperature Indicator | Shelf Stable | 
| Directions | Shake well before first use. For best results, refrigerate after opening. | 
| Marketing Description | Heinz Hot & Spicy Tomato Ketchup. Estd. 1869. Tabasco® brand. Mc. Ilhenny Co. Avery Island LA. Pepper sauce. Blended with Tabasco®. Brand pepper sauce. | 
| Other Description | Add a kick of flavor and heat to your meals with Heinz® Ketchup blended with Tabasco® pepper sauce. Enjoy on chicken, burgers, hot dogs and more! Heinz 57 varieties. The Tabasco® marks, bottle and label designs are registered trademarks and servicemarks exclusively of and licensed by McIlhenny Company, Avery Island, Louisiana 70513. www.tabasco.com. Questions or comments? Call 1-800-255-5750. Visit us at: heinzketchup.com. | 
| Ecommerce Description | Heinz Tomato Ketchup Hot & Spicy. Add a kick of flavor and heat to your meals with Heinz® Ketchup blended with tabasco® pepper sauce. Enjoy on chicken, burgers, hot dogs and more! | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 200 | 
| Carbohydrates, g | 4 | 
| Dietary Fiber, g | 0 | 
| Sugars, g | 3 | 
| Protein, g | 0 | 
| Daily Percent Of Vitamin A | 4 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 0 | 
| Daily Percent Of Iron | 0 | 
| Racc Amt, BAR | 0.0 | 
| Number Of Servings | about 23 | 
| Energy | 20 | 
| Total Fat, g | 0 | 
| Saturated Fat, g | 0 | 
| Trans Fat, g | 0 | 
| Length, IN | 2.26 | 
|---|---|
| Height, IN | 6.0 | 
| Width, IN | 2.96 | 
| Weight, LB | 1.01 | 
