Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Heinz Relish Dill.
| Units In Package | 1 | 
|---|---|
| Package Type | BOTTLE | 
| Package Size, FL OZ | 12.7 | 
| Country Of Origin | U.S.A. | 
| Seasonal | N | 
| Ingredients | Pickles (Cucumbers, Salt, Calcium Chloride), Water, Distilled White Vinegar, Cabbage (Cabbage, Salt), Salt, Locust Bean and Guar Gums, Xanthan Gum, Alum, Potassium Sorbate as a Preservative, Dehydrated Red Bell Peppers, Natural Flavorings, FD&C Yellow No. 5, Garlic Extract. | 
| Recycle Codes | 7 | 
| Temperature Indicator | Shelf Stable | 
| Cholesterol, mg | 0 | 
|---|---|
| Sodium, mg | 230 | 
| Carbohydrates, g | 0 | 
| Dietary Fiber, g | 0 | 
| Sugars, g | 0 | 
| Protein, g | 0 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 0 | 
| Daily Percent Of Iron | 0 | 
| Number Of Servings | about 25 | 
| Energy | 0 | 
| Total Fat, g | 0 | 
| Saturated Fat, g | 0 | 
| Trans Fat, g | 0 | 
| Length, IN | 1.801 | 
|---|---|
| Height, IN | 7.817 | 
| Width, IN | 3.154 | 
| Weight, LB | 0.895 | 
