Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Wholesome! Organic Stevia.
| Units In Package | 1 | 
|---|---|
| Package Type | CONTAINER | 
| Package Size, OZ | 4.2 | 
| Net Weight, OZ | 4.2 | 
| Seasonal | N | 
| Ingredients | Organic Agave Inulin, Organic Stevia Extract (Stevia Rebaudiana), Silica. | 
| Recycle Codes | 1 | 
| Gluten Free | Y | 
| Temperature Indicator | Shelf Stable | 
| Organic | Y | 
| Non Gmo | Y | 
| Kosher | Y | 
| Vegan | Y | 
| Directions | Store in a cool dry place. | 
| Marketing Description | Wholesome!™ Organic Stevia. New look. Live sweetly™. Equals 240 teaspoons of sugar. Zero calorie sweetener blend. Zero glycemic impact. No artificial ingredients. USDA Organic. Net Wt 4.2 oz (120 g). | 
| Other Description | We believe we have developed the best tasting stevia in the world. We blended our Organic Stevia with Organic Agave Inulin, a natural fiber, to create a delightfully mellow sweetness. Organic Stevia is perfect in coffee, tea, smoothies, desserts, yogurt and on top of cereal or fruit. Care for you. Care for our planet.™ Gluten free. Naturally vegan. 1 tsp Organic Stevia = 2 tsp sugar. Non GMO Project Verified. nongmoproject.org. Certified Organic by: Quality Assurance International. Please recycle. All rights reserved. Telephone (800) 680-1896. For delicious recipes, visit: www.wholesomesweet.com. ©2014 Wholesome Sweeteners, Inc. | 
| Ecommerce Description | Wholesome!™ Organic Stevia. It equals 240 teaspoons of sugar (1 tsp Organic Stevia = 2 tsp sugar). Contains Zero calorie sweetener blend and zero glycemic impact. There are no artificial ingredients. Free from gluten. This is USDA Organic and Non GMO Project Verified product. | 
| Sodium, mg | 0 | 
|---|---|
| Carbohydrates, g | 1 | 
| Dietary Fiber, g | 1 | 
| Protein, g | 0 | 
| Number Of Servings | about 120 | 
| Energy | 0 | 
| Total Fat, g | 0 | 
| Length, IN | 2.842 | 
|---|---|
| Height, IN | 3.43 | 
| Width, IN | 3.246 | 
| Weight, LB | 0.36 | 
