Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Caleb's Kola Sparkling Water - 12 PK.
| Units In Package | 12 | 
|---|---|
| Package Type | PACK | 
| Package Size, FL OZ | 10.0 | 
| Net Weight, FL OZ | 120.0 | 
| Country Of Origin | USA | 
| Seasonal | N | 
| Ingredients | Sparkling Water, Cane Sugar*, Caramel Color, Phosphoric Acid, Natural Flavor, Sodium Citrate, Caffeine, Gum Arabic, Citric Acid, Kola Nut Extract. | 
| Recycle Codes | Y | 
| Temperature Indicator | Shelf Stable | 
| Low Sodium | Y | 
| Marketing Description | Caleb's Kola™ Sparkling Water. Honor in Craft™. Cane sugar. Kola nut extract. Fair Trade Certified™. Cane sugar. Soda. Per bottle: 110 calories. 0g sat fat, 0% DV. 50mg sodium, 2% DV. 29g sugars. 12-10 fl oz bottles (120 fl oz). 12-296 ml bottles (3.55 L). | 
| Other Description | Call us kola obsessed. We're a passionate group of kola lovers who came together to craft a unique kola from scratch using simple ingredients. A few hundred batches later, we love it. We hope you will too. Low sodium. Caffeine content: 27mg/10 fl oz. *Fair Trade Certified™ by Fair Trade USA. Excluding water, more than 80% fair trade certified ingredients. Please recycle. This corrugated fibreboard container has an edge crush test of not less than 32 lbs. per inch. RockTenn, Latta, SC. Product questions? 1-855-346-6633. Visit us at calebskola.com. | 
| Ecommerce Description | Caleb's Kola™ Sparkling Water. We're a passionate group of kola lovers who came together to craft a unique kola from scratch using simple ingredients. A few hundred batches later, we love it. We hope you will too. | 
| Sodium, mg | 50 | 
|---|---|
| Carbohydrates, g | 29 | 
| Sugars, g | 29 | 
| Protein, g | 0 | 
| Number Of Servings | 12 | 
| Energy | 110 | 
| Total Fat, g | 0 | 
| Length, IN | 7.245 | 
|---|---|
| Height, IN | 8.13 | 
| Width, IN | 10.045 | 
| Weight, LB | 14.54 | 
