Listex is a technology company that does not distribute products, that's why there is no opportunity to buy or sell any goods on this site.
 
                                                Characteristics Mrs. Paul's Lightly Breaded Flounder Fillets - 3 CT.
| Units In Package | 3 | 
|---|---|
| Package Type | BOX | 
| Package Size, OZ | 8.0 | 
| Net Weight, OZ | 8.0 | 
| Seasonal | N | 
| Ingredients | Flounder (Fish, Sodium Tripolyphosphate To Retain Moisture), Bread Crumbs (Unbleached Wheat Flour, Sugar, Salt And Yeast), Water, Cottonseed Oil And/Or Soybean Oil, Wheat Flour. Contains 2% Or Less Of: Enriched Wheat Flour (Wheat Flour [Enriched With Niacin, Ferrous Sulfate, Thiamine Mononitrate, Riboflavin, Folic Acid], Salt, Soybean Oil), Modified Food Starch, Salt, Sugar, Leavening (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Monocalcium Phosphate), Dextrose, Garlic Powder, Onion Powder, Spice, Paprika (Color). | 
| Recycle Codes | Y | 
| Temperature Indicator | Frozen | 
| Kosher | Y | 
| Directions | Keep frozen. Cooking Instructions: For food safety and quality, cook to a temperature of 165°F. Cooking directions for conventional oven: Preheat oven to 400°F. Remove fish from plastic pouch before cooking. Place frozen flounder fillets in a single layer evenly distributed on a shallow metal baking pan. Place pan on middle oven rack. Bake uncovered 28 to 30 minutes, or until crunchy and browned. Turn flounder fillets over halfway through baking. Let stand 3 minutes. Microwave preparation is not recommended. Keep frozen until ready to use. Promptly refrigerate any unused cooked flounder fillets. | 
| Marketing Description | Mrs. Paul's® Lightly Breaded Flounder Fillets. 100% Whole fillets. Golden, breaded, cut from whole fillets. Net Wt 8 oz (227 g). | 
| Other Description | 100% Recyclable Recycling programs for this package may not exist in your area. Each Mrs. Paul's product guarantees fresh taste every time. Questions or Comments? 1-800-798-3318. www.mrspauls.com. | 
| Cholesterol, mg | 25 | 
|---|---|
| Sodium, mg | 290 | 
| Carbohydrates, g | 12 | 
| Dietary Fiber, g | 1 | 
| Sugars, g | 3 | 
| Protein, g | 8 | 
| Daily Percent Of Vitamin A | 0 | 
| Daily Percent Of Vitamin C | 0 | 
| Daily Percent Of Calcium | 0 | 
| Daily Percent Of Iron | 0 | 
| Number Of Servings | 3 | 
| Energy | 150 | 
| Total Fat, g | 7 | 
| Saturated Fat, g | 3.5 | 
| Trans Fat, g | 0 | 
| Length, IN | 1.746 | 
|---|---|
| Height, IN | 8.417 | 
| Width, IN | 6.081 | 
| Weight, LB | 0.64 | 
